Home > Cambridge House Prices > Bishops Road

Sold House Prices in Bishops Road

This page displays sold house prices for Bishops Road in Cambridge.

Advertisements

Bishops Road in Trumpington, Cambridge consists mainly of semi-detached houses and terraced houses. Properties on Bishops Road typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £700,000.

  • 26 Bishops Road, Trumpington CB2 9NH
    £62,500 Detached house, Freehold 8th March 1995
  • 127 Bishops Road, Trumpington CB2 9NR
    £64,000 Semi-detached house, Freehold 20th July 1995
  • 90 Bishops Road, Trumpington CB2 9NR
    £64,995 Terraced house, Freehold 7th April 1995
  • 96 Bishops Road, Trumpington CB2 9NR
    £65,000 Terraced house, Freehold 10th November 1997
  • 90 Bishops Road, Trumpington CB2 9NR
    £68,000 Terraced house, Freehold 22nd August 1997
  • 94 Bishops Road, Trumpington CB2 9NR
    £69,000 Terraced house, Freehold 18th July 1997
  • 21 Bishops Road, Trumpington CB2 9NQ
    £70,000 Semi-detached house, Freehold 19th February 1997
  • 111 Bishops Road, Trumpington CB2 9NR
    £73,000 Terraced house, Freehold 30th April 1999
  • 62 Bishops Road, Trumpington CB2 9NH
    £78,950 Detached house, Freehold 30th July 1997
  • 7 Bishops Road, Trumpington CB2 9NQ
    £79,000 Terraced house, Freehold 24th July 1995
  • 129 Bishops Road, Trumpington CB2 9NR
    £79,000 Terraced house, Freehold 19th June 1998
  • 107 Bishops Road, Trumpington CB2 9NR
    £80,000 Terraced house, Freehold 9th October 1998
  • 40 Bishops Road, Trumpington CB2 9NH
    £82,000 Semi-detached house, Freehold 31st July 1995
  • 52 Bishops Road, Trumpington CB2 9NH
    £82,500 Semi-detached house, Freehold 3rd March 1995
  • 31 Bishops Road, Trumpington CB2 9NQ
    £85,550 Detached house, Freehold 24th May 1996
  • 91 Bishops Road, Trumpington CB2 9NR
    £86,500 Terraced house, Freehold 12th July 1999
  • 36 Bishops Road, Trumpington CB2 9NH
    £88,000 Semi-detached house, Freehold 24th September 1997
  • 10 Bishops Road, Trumpington CB2 9NH
    £88,000 Semi-detached house, Freehold 26th April 1996
  • 14 Bishops Road, Trumpington CB2 9NH
    £88,500 Semi-detached house, Freehold 31st January 1996
  • 48 Bishops Road, Trumpington CB2 9NH
    £89,450 Semi-detached house, Freehold 18th August 1995
  • 84 Bishops Road, Trumpington CB2 9NH
    £90,000 Semi-detached house, Freehold 29th February 1996
  • 53 Bishops Road, Trumpington CB2 9NQ
    £91,750 Semi-detached house, Freehold 30th August 1996
  • 119 Bishops Road, Trumpington CB2 9NR
    £93,000 Semi-detached house, Freehold 3rd March 2000
  • 57 Bishops Road, Trumpington CB2 9NQ
    £93,500 Semi-detached house, Freehold 9th October 1996
  • 6 Bishops Road, Trumpington CB2 9NH
    £97,500 Semi-detached house, Freehold 31st January 1997
  • 60 Bishops Road, Trumpington CB2 9NH
    £98,500 Detached house, Freehold 19th August 1996
  • 71 Bishops Road, Trumpington CB2 9NQ
    £102,000 Semi-detached house, Freehold 20th December 2001
  • 37 Bishops Road, Trumpington CB2 9NQ
    £105,500 Semi-detached house, Freehold 29th March 1996
  • 23 Bishops Road, Trumpington CB2 9NQ
    £109,000 Semi-detached house, Freehold 23rd March 1998
  • 21 Bishops Road, Trumpington CB2 9NQ
    £110,000 Semi-detached house, Freehold 29th January 1999
  • 84a Bishops Road, Trumpington CB2 9NH
    £112,000 Detached house, Freehold 14th October 1996
  • 57 Bishops Road, Trumpington CB2 9NQ
    £112,500 Semi-detached house, Freehold 27th August 1997
  • 58 Bishops Road, Trumpington CB2 9NH
    £112,500 Detached house, Freehold 27th November 1996
  • 95 Bishops Road, Trumpington CB2 9NR
    £115,000 Terraced house, Freehold 19th June 2001
  • 53 Bishops Road, Trumpington CB2 9NQ
    £117,000 Semi-detached house, Freehold 14th October 1997
  • 35 Bishops Road, Trumpington CB2 9NQ
    £119,250 Detached house, Freehold 18th December 1997
  • 93 Bishops Road, Trumpington CB2 9NR
    £120,000 Terraced house, Freehold 25th January 2002
  • 32 Bishops Road, Trumpington CB2 9NH
    £120,000 Detached house, Freehold 2nd July 1999
  • 94 Bishops Road, Trumpington CB2 9NR
    £124,500 Terraced house, Freehold 12th October 2001
  • 99 Bishops Road, Trumpington CB2 9NR
    £127,500 Terraced house, Freehold 18th March 2002
  • 127 Bishops Road, Trumpington CB2 9NR
    £130,000 Semi-detached house, Freehold 28th June 2001
  • 91 Bishops Road, Trumpington CB2 9NR
    £130,000 Terraced house, Freehold 28th September 2001
  • 66 Bishops Road, Trumpington CB2 9NH
    £131,500 Detached house, Freehold 28th April 2000
  • 90 Bishops Road, Trumpington CB2 9NR
    £135,000 Terraced house, Freehold 26th September 2002
  • 43 Bishops Road, Trumpington CB2 9NQ
    £137,500 Semi-detached house, Freehold 16th July 1999
  • 78 Bishops Road, Trumpington CB2 9NH
    £138,000 Detached house, Freehold 6th April 1998
  • 83 Bishops Road, Trumpington CB2 9NQ
    £140,000 Detached house, Freehold 28th September 2001
  • 25a Bishops Road, Trumpington CB2 9NQ
    £147,500 Detached house, Freehold 25th September 1997
  • 31 Bishops Road, Trumpington CB2 9NQ
    £148,000 Detached house, Freehold 25th October 1999
  • 22 Bishops Road, Trumpington CB2 9NH
    £150,000 Semi-detached house, Freehold 2nd July 2002
  • 99 Bishops Road, Trumpington CB2 9NR
    £150,000 Terraced house, Freehold 1st April 2003
  • 35 Bishops Road, Trumpington CB2 9NQ
    £155,000 Detached house, Freehold 5th May 2000
  • 89 Bishops Road, Trumpington CB2 9NR
    £158,000 Terraced house, Freehold 25th May 2004
  • 79 Bishops Road, Trumpington CB2 9NQ
    £160,000 Detached house, Freehold 13th September 2000
  • 92 Bishops Road, Trumpington CB2 9NR
    £162,500 Terraced house, Freehold 19th August 2004
  • 90 Bishops Road, Trumpington CB2 9NR
    £165,000 Terraced house, Freehold 16th January 2004
  • 127 Bishops Road, Trumpington CB2 9NR
    £170,000 Semi-detached house, Freehold 6th July 2009
  • 131 Bishops Road, Trumpington CB2 9NR
    £170,000 Terraced house, Freehold 6th February 2004
  • 36 Bishops Road, Trumpington CB2 9NH
    £171,000 Semi-detached house, Freehold 27th November 2002
  • 55 Bishops Road, Trumpington CB2 9NQ
    £172,500 Semi-detached house, Freehold 29th September 2000
  • 92 Bishops Road, Trumpington CB2 9NR
    £177,000 Terraced house, Freehold 18th July 2005
  • 80 Bishops Road, Trumpington CB2 9NH
    £180,000 Detached house, Freehold 7th September 2001
  • 111 Bishops Road, Trumpington CB2 9NR
    £182,500 Terraced house, Freehold 13th December 2004
  • 2a Bishops Road, Trumpington CB2 9NH
    £185,000 Detached house, Freehold 23rd April 2001
  • 44 Bishops Road, Trumpington CB2 9NH
    £185,000 Semi-detached house, Freehold 30th October 2000
  • 107 Bishops Road, Trumpington CB2 9NR
    £185,000 Terraced house, Freehold 23rd January 2009
  • 84 Bishops Road, Trumpington CB2 9NH
    £189,950 Semi-detached house, Freehold 6th June 2001
  • 129 Bishops Road, Trumpington CB2 9NR
    £189,950 Terraced house, Freehold 6th August 2004
  • 94 Bishops Road, Trumpington CB2 9NR
    £189,995 Terraced house, Freehold 26th April 2006
  • 21 Bishops Road, Trumpington CB2 9NQ
    £190,000 Semi-detached house, Freehold 17th January 2003
  • 89 Bishops Road, Trumpington CB2 9NR
    £190,000 Terraced house, Freehold 22nd April 2005
  • 113 Bishops Road, Trumpington CB2 9NR
    £190,000 Terraced house, Freehold 19th August 2011
  • 101 Bishops Road, Trumpington CB2 9NR
    £195,000 Terraced house, Freehold 27th October 2011
  • 115 Bishops Road, Trumpington CB2 9NR
    £198,000 Terraced house, Freehold 1st August 2011
  • 61 Bishops Road, Trumpington CB2 9NQ
    £200,000 Semi-detached house, Freehold 16th January 2004
  • 77 Bishops Road, Trumpington CB2 9NQ
    £205,000 Semi-detached house, Freehold 15th March 2007
  • Flat 2, 24 Bishops Road, Trumpington CB2 9NH
    £205,000 Flat, Leasehold 11th March 2014
  • 23 Bishops Road, Trumpington CB2 9NQ
    £207,000 Semi-detached house, Freehold 25th July 2003
  • 86 Bishops Road, Trumpington CB2 9NR
    £207,000 Detached house, Freehold 2nd September 2005
  • 29 Bishops Road, Trumpington CB2 9NQ
    £210,000 Semi-detached house, Freehold 18th October 2002
  • 105 Bishops Road, Trumpington CB2 9NR
    £210,000 Terraced house, Freehold 12th August 2011
  • 135 Bishops Road, Trumpington CB2 9NR
    £213,000 Terraced house, Freehold 22nd March 2007
  • 94 Bishops Road, Trumpington CB2 9NR
    £222,500 Terraced house, Freehold 4th August 2011
  • 131 Bishops Road, Trumpington CB2 9NR
    £224,000 Terraced house, Freehold 15th May 2008
  • 135 Bishops Road, Trumpington CB2 9NR
    £224,000 Terraced house, Freehold 19th November 2012
  • 53 Bishops Road, Trumpington CB2 9NQ
    £225,000 Semi-detached house, Freehold 14th October 2003
  • 35 Bishops Road, Trumpington CB2 9NQ
    £228,000 Detached house, Freehold 15th August 2003
  • 54 Bishops Road, Trumpington CB2 9NH
    £235,000 Semi-detached house, Freehold 24th April 2009
  • 24 Bishops Road, Trumpington CB2 9NH
    £237,000 Semi-detached house, Freehold 27th August 2008
  • 99 Bishops Road, Trumpington CB2 9NR
    £237,000 Terraced house, Freehold 27th February 2012
  • 18 Bishops Road, Trumpington CB2 9NH
    £238,000 Semi-detached house, Freehold 17th October 2003
  • 62 Bishops Road, Trumpington CB2 9NH
    £240,000 Detached house, Freehold 26th September 2003
  • 21 Bishops Road, Trumpington CB2 9NQ
    £243,000 Semi-detached house, Freehold 17th August 2006
  • 81 Bishops Road, Trumpington CB2 9NQ
    £250,000 Detached house, Freehold 26th January 2006
  • 129 Bishops Road, Trumpington CB2 9NR
    £260,000 Terraced house, Freehold 18th March 2014
  • 23 Bishops Road, Trumpington CB2 9NQ
    £270,000 Semi-detached house, Freehold 10th July 2009
  • 29 Bishops Road, Trumpington CB2 9NQ
    £270,000 Semi-detached house, Freehold 4th November 2005
  • 45 Bishops Road, Trumpington CB2 9NQ
    £280,000 Semi-detached house, Freehold 21st February 2008
  • 93 Bishops Road, Trumpington CB2 9NR
    £285,000 Terraced house, Freehold 24th July 2014
  • 95 Bishops Road, Trumpington CB2 9NR
    £287,500 Terraced house, Freehold 5th December 2014
  • 115 Bishops Road, Trumpington CB2 9NR
    £288,615 Terraced house, Freehold 20th August 2014
  • 20 Bishops Road, Trumpington CB2 9NH
    £290,000 Semi-detached house, Freehold 30th September 2011
  • 84 Bishops Road, Trumpington CB2 9NH
    £295,000 Semi-detached house, Freehold 18th August 2006
  • 131 Bishops Road, Trumpington CB2 9NR
    £298,000 Terraced house, Freehold 24th November 2014
  • 7 Bishops Road, Trumpington CB2 9NQ
    £315,000 Terraced house, Freehold 31st May 2005
  • 29 Bishops Road, Trumpington CB2 9NQ
    £321,000 Semi-detached house, Freehold 26th March 2010
  • 135 Bishops Road, Trumpington CB2 9NR
    £325,000 Terraced house, Freehold 15th June 2015
  • 21 Bishops Road, Trumpington CB2 9NQ
    £327,000 Semi-detached house, Freehold 1st July 2011
  • 27 Bishops Road, Trumpington CB2 9NQ
    £333,700 Semi-detached house, Freehold 11th October 2013
  • 81 Bishops Road, Trumpington CB2 9NQ
    £335,800 Detached house, Freehold 10th November 2006
  • 84 Bishops Road, Trumpington CB2 9NH
    £365,000 Semi-detached house, Freehold 16th July 2007
  • 37 Bishops Road, Trumpington CB2 9NQ
    £382,000 Semi-detached house, Freehold 10th November 2006
  • 69 Bishops Road, Trumpington CB2 9NQ
    £385,000 Detached house, Freehold 25th August 2015
  • 14 Bishops Road, Trumpington CB2 9NH
    £395,000 Semi-detached house, Freehold 5th July 2012
  • 44 Bishops Road, Trumpington CB2 9NH
    £430,000 Semi-detached house, Freehold 8th July 2011
  • 84 Bishops Road, Trumpington CB2 9NH
    £450,000 Semi-detached house, Freehold 31st October 2011
  • 41 Bishops Road, Trumpington CB2 9NQ
    £451,500 Semi-detached house, Freehold 15th June 2015
  • 61 Bishops Road, Trumpington CB2 9NQ
    £465,000 Semi-detached house, Freehold 13th April 2010
  • 6 Bishops Road, Trumpington CB2 9NH
    £495,000 Semi-detached house, Freehold 30th September 2011
  • 57 Bishops Road, Trumpington CB2 9NQ
    £500,000 Semi-detached house, Freehold 4th April 2014
  • 85 Bishops Road, Trumpington CB2 9NQ
    £525,000 Detached house, Freehold 26th September 2013
  • 37 Bishops Road, Trumpington CB2 9NQ
    £550,000 Semi-detached house, Freehold 21st March 2014
  • 2a Bishops Road, Trumpington CB2 9NH
    £570,000 Detached house, Freehold 16th October 2003
  • 39 Bishops Road, Trumpington CB2 9NQ
    £620,000 Semi-detached house, Freehold 14th July 2015
  • 27 Bishops Road, Trumpington CB2 9NQ
    £690,000 Semi-detached house, Freehold 15th September 2015
  • 2 Bishops Road, Trumpington CB2 9NH
    £700,000 Detached house, Freehold 30th January 2015
  • 2a Bishops Road, Trumpington CB2 9NH
    £720,500 Detached house, Freehold 5th October 2007
  • Advertisements

    All sold house price data on Cambridge Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Bishops Road

    Map showing Bishops Road in Cambridge.