This page displays sold house prices for Drayton Close in Cambridge.
Drayton Close in Cambridge CB1 consists predominantly of semi-detached houses. Properties on Drayton Close typically have values around £250,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.
£122,000 | Semi-detached house, Freehold | 28th June 2002 |
£74,950 | Semi-detached house, Freehold | 10th August 1998 |
£85,500 | Semi-detached house, Freehold | 13th February 1998 |
£193,000 | Semi-detached house, Freehold | 30th June 2006 |
£87,500 | Semi-detached house, Freehold | 14th March 2000 |
£165,000 | Semi-detached house, Freehold | 27th March 2009 |
£230,000 | Semi-detached house, Freehold | 19th March 2010 |
£163,000 | Semi-detached house, Freehold | 16th July 2002 |
£202,500 | Semi-detached house, Freehold | 3rd October 2011 |
£189,000 | Semi-detached house, Freehold | 24th August 2006 |
£212,000 | Semi-detached house, Freehold | 5th December 2008 |
£250,000 | Semi-detached house, Freehold | 20th August 2012 |
£245,000 | Semi-detached house, Freehold | 16th March 2012 |
All sold house price data on Cambridge Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Drayton Close in Cambridge.