Home > Cambridge House Prices > Lucerne Close

Sold House Prices in Lucerne Close

This page displays sold house prices for Lucerne Close in Cambridge.

Advertisements

Lucerne Close in Cambridge CB1 consists predominantly of terraced houses. Properties on Lucerne Close typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £300,000.

  • 1 Lucerne Close, Cambridge CB1 9YR
    £122,000 Terraced house, Freehold 4th July 2003
  • 2 Lucerne Close, Cambridge CB1 9YR
    £141,500 Semi-detached house, Freehold 2nd November 2001
  • 3 Lucerne Close, Cambridge CB1 9YR
    £68,000 Terraced house, Freehold 10th September 1999
  • 4 Lucerne Close, Cambridge CB1 9YR
    £69,500 Semi-detached house, Freehold 2nd January 1998
  • 5 Lucerne Close, Cambridge CB1 9YR
    £67,995 Terraced house, Freehold 13th October 1999
  • 5 Lucerne Close, Cambridge CB1 9YR
    £119,000 Terraced house, Freehold 4th December 2002
  • 5 Lucerne Close, Cambridge CB1 9YR
    £45,800 Terraced house, Freehold 8th November 1996
  • 5 Lucerne Close, Cambridge CB1 9YR
    £73,000 Terraced house, Freehold 20th October 2000
  • 6 Lucerne Close, Cambridge CB1 9YR
    £89,950 Semi-detached house, Freehold 24th January 2002
  • 7 Lucerne Close, Cambridge CB1 9YR
    £58,700 Terraced house, Freehold 19th March 1997
  • 8 Lucerne Close, Cambridge CB1 9YR
    £47,500 Terraced house, Freehold 29th November 1996
  • 8 Lucerne Close, Cambridge CB1 9YR
    £128,950 Terraced house, Freehold 24th January 2003
  • 8 Lucerne Close, Cambridge CB1 9YR
    £75,500 Terraced house, Freehold 21st January 2000
  • 9 Lucerne Close, Cambridge CB1 9YR
    £70,750 Terraced house, Freehold 30th November 1998
  • 9 Lucerne Close, Cambridge CB1 9YR
    £260,000 Terraced house, Freehold 17th December 2014
  • 10 Lucerne Close, Cambridge CB1 9YR
    £123,500 Terraced house, Freehold 18th August 2003
  • 10 Lucerne Close, Cambridge CB1 9YR
    £47,000 Terraced house, Freehold 14th August 1996
  • 11 Lucerne Close, Cambridge CB1 9YR
    £57,500 Semi-detached house, Freehold 6th December 1996
  • 12 Lucerne Close, Cambridge CB1 9YR
    £67,500 Terraced house, Freehold 10th September 1999
  • 12 Lucerne Close, Cambridge CB1 9YR
    £129,000 Terraced house, Freehold 22nd August 2005
  • 12 Lucerne Close, Cambridge CB1 9YR
    £198,000 Terraced house, Freehold 30th September 2014
  • 13 Lucerne Close, Cambridge CB1 9YR
    £59,500 Terraced house, Freehold 12th June 1995
  • 13 Lucerne Close, Cambridge CB1 9YR
    £157,000 Terraced house, Freehold 14th March 2003
  • 13 Lucerne Close, Cambridge CB1 9YR
    £205,000 Terraced house, Freehold 7th April 2008
  • 14 Lucerne Close, Cambridge CB1 9YR
    £159,950 Terraced house, Freehold 9th May 2005
  • 15 Lucerne Close, Cambridge CB1 9YR
    £162,000 Terraced house, Freehold 3rd July 2003
  • 15 Lucerne Close, Cambridge CB1 9YR
    £59,482 Terraced house, Freehold 9th November 2004
  • 17 Lucerne Close, Cambridge CB1 9YR
    £180,000 Detached house, Freehold 23rd July 2004
  • 18 Lucerne Close, Cambridge CB1 9YR
    £174,995 Semi-detached house, Freehold 27th May 2005
  • 18 Lucerne Close, Cambridge CB1 9YR
    £76,251 Semi-detached house, Freehold 5th August 1999
  • 18 Lucerne Close, Cambridge CB1 9YR
    £186,500 Semi-detached house, Freehold 8th September 2009
  • 19 Lucerne Close, Cambridge CB1 9YR
    £57,000 Terraced house, Freehold 22nd November 1996
  • 19 Lucerne Close, Cambridge CB1 9YR
    £112,000 Terraced house, Freehold 9th July 2001
  • 20 Lucerne Close, Cambridge CB1 9YR
    £78,000 Semi-detached house, Freehold 27th March 1998
  • 20 Lucerne Close, Cambridge CB1 9YR
    £201,000 Semi-detached house, Freehold 16th December 2011
  • 21 Lucerne Close, Cambridge CB1 9YR
    £83,950 Terraced house, Freehold 3rd September 1997
  • 21 Lucerne Close, Cambridge CB1 9YR
    £149,950 Terraced house, Freehold 31st August 2001
  • 22 Lucerne Close, Cambridge CB1 9YR
    £220,000 Terraced house, Freehold 23rd October 2009
  • 22 Lucerne Close, Cambridge CB1 9YR
    £87,500 Terraced house, Freehold 11th July 1997
  • 22 Lucerne Close, Cambridge CB1 9YR
    £143,000 Terraced house, Freehold 20th December 2001
  • 22 Lucerne Close, Cambridge CB1 9YR
    £248,000 Detached house, Freehold 24th July 2012
  • 22 Lucerne Close, Cambridge CB1 9YR
    £320,000 Detached house, Freehold 29th May 2015
  • 24 Lucerne Close, Cambridge CB1 9YR
    £123,000 Terraced house, Freehold 18th January 2002
  • 24 Lucerne Close, Cambridge CB1 9YR
    £75,500 Terraced house, Freehold 26th June 1998
  • 25 Lucerne Close, Cambridge CB1 9YR
    £108,000 Terraced house, Freehold 9th December 1999
  • 25 Lucerne Close, Cambridge CB1 9YR
    £73,000 Terraced house, Freehold 21st February 1997
  • 26 Lucerne Close, Cambridge CB1 9YR
    £68,950 Terraced house, Freehold 14th November 1997
  • 26 Lucerne Close, Cambridge CB1 9YR
    £155,000 Terraced house, Freehold 4th November 2004
  • 27 Lucerne Close, Cambridge CB1 9YR
    £68,000 Terraced house, Freehold 28th February 1995
  • 27 Lucerne Close, Cambridge CB1 9YR
    £86,000 Terraced house, Freehold 26th February 1998
  • 27 Lucerne Close, Cambridge CB1 9YR
    £107,000 Terraced house, Freehold 11th February 2000
  • 28 Lucerne Close, Cambridge CB1 9YR
    £199,995 Terraced house, Freehold 10th May 2013
  • 28 Lucerne Close, Cambridge CB1 9YR
    £169,000 Terraced house, Freehold 17th July 2009
  • 28 Lucerne Close, Cambridge CB1 9YR
    £124,950 Terraced house, Freehold 23rd January 2002
  • 29 Lucerne Close, Cambridge CB1 9YR
    £48,500 Semi-detached house, Freehold 24th February 1995
  • 29 Lucerne Close, Cambridge CB1 9YR
    £169,995 Semi-detached house, Freehold 24th August 2007
  • 31 Lucerne Close, Cambridge CB1 9YR
    £57,500 Terraced house, Freehold 14th August 1998
  • 32 Lucerne Close, Cambridge CB1 9YR
    £89,500 Terraced house, Freehold 10th September 2001
  • 35 Lucerne Close, Cambridge CB1 9YR
    £196,000 Terraced house, Freehold 24th July 2012
  • 36 Lucerne Close, Cambridge CB1 9YR
    £89,500 Terraced house, Freehold 16th June 2001
  • 36 Lucerne Close, Cambridge CB1 9YR
    £46,500 Terraced house, Freehold 9th June 1995
  • 37 Lucerne Close, Cambridge CB1 9YR
    £166,500 Terraced house, Freehold 14th February 2006
  • 39 Lucerne Close, Cambridge CB1 9YR
    £218,000 Terraced house, Freehold 19th March 2010
  • 39 Lucerne Close, Cambridge CB1 9YR
    £165,000 Terraced house, Freehold 4th December 2002
  • 39 Lucerne Close, Cambridge CB1 9YR
    £130,000 Terraced house, Freehold 26th April 2001
  • 39 Lucerne Close, Cambridge CB1 9YR
    £84,950 Terraced house, Freehold 26th September 1997
  • 42 Lucerne Close, Cambridge CB1 9SA
    £203,000 Semi-detached house, Freehold 14th November 2008
  • 43 Lucerne Close, Cambridge CB1 9YR
    £155,000 Terraced house, Freehold 26th April 2005
  • 44 Lucerne Close, Cambridge CB1 9SA
    £105,000 Semi-detached house, Freehold 13th October 2000
  • 44 Lucerne Close, Cambridge CB1 9SA
    £58,500 Semi-detached house, Freehold 29th September 1995
  • 45 Lucerne Close, Cambridge CB1 9YR
    £73,500 Semi-detached house, Freehold 21st June 1995
  • 45 Lucerne Close, Cambridge CB1 9YR
    £135,000 Semi-detached house, Freehold 9th November 2001
  • 46 Lucerne Close, Cambridge CB1 9SA
    £232,500 Detached house, Freehold 22nd December 2010
  • 46 Lucerne Close, Cambridge CB1 9SA
    £135,000 Detached house, Freehold 17th July 2001
  • 47 Lucerne Close, Cambridge CB1 9YR
    £72,000 Terraced house, Freehold 12th November 1999
  • 48 Lucerne Close, Cambridge CB1 9SA
    £250,000 Semi-detached house, Freehold 11th May 2007
  • 48 Lucerne Close, Cambridge CB1 9SA
    £155,000 Semi-detached house, Freehold 27th May 2002
  • 48 Lucerne Close, Cambridge CB1 9SA
    £104,950 Semi-detached house, Freehold 21st October 1999
  • 49 Lucerne Close, Cambridge CB1 9YR
    £44,950 Terraced house, Freehold 21st June 1996
  • 49 Lucerne Close, Cambridge CB1 9YR
    £147,500 Terraced house, Freehold 1st March 2013
  • 49 Lucerne Close, Cambridge CB1 9YR
    £80,000 Terraced house, Freehold 25th May 2001
  • 50 Lucerne Close, Cambridge CB1 9SA
    £165,000 Detached house, Freehold 25th February 2005
  • 51 Lucerne Close, Cambridge CB1 9YR
    £71,950 Terraced house, Freehold 30th April 1998
  • 52 Lucerne Close, Cambridge CB1 9SA
    £191,995 Terraced house, Freehold 6th November 2009
  • 53 Lucerne Close, Cambridge CB1 9YR
    £77,500 Terraced house, Freehold 18th December 1998
  • 53 Lucerne Close, Cambridge CB1 9YR
    £165,000 Terraced house, Freehold 18th November 2005
  • 53 Lucerne Close, Cambridge CB1 9YR
    £205,000 Semi-detached house, Freehold 12th January 2012
  • 54 Lucerne Close, Cambridge CB1 9SA
    £128,500 Terraced house, Freehold 3rd September 2004
  • 54 Lucerne Close, Cambridge CB1 9SA
    £48,500 Terraced house, Freehold 13th March 1995
  • 54 Lucerne Close, Cambridge CB1 9SA
    £54,250 Terraced house, Freehold 15th October 1997
  • 55 Lucerne Close, Cambridge CB1 9YR
    £198,500 Terraced house, Freehold 1st April 2011
  • 56 Lucerne Close, Cambridge CB1 9SA
    £69,995 Semi-detached house, Freehold 12th November 1999
  • 56 Lucerne Close, Cambridge CB1 9SA
    £128,500 Semi-detached house, Freehold 12th May 2009
  • 56 Lucerne Close, Cambridge CB1 9SA
    £48,000 Semi-detached house, Freehold 24th March 1995
  • 57 Lucerne Close, Cambridge CB1 9YR
    £145,000 Terraced house, Freehold 14th March 2003
  • 57 Lucerne Close, Cambridge CB1 9YR
    £225,500 Terraced house, Freehold 7th January 2014
  • 57 Lucerne Close, Cambridge CB1 9YR
    £193,500 Terraced house, Freehold 27th April 2009
  • 57 Lucerne Close, Cambridge CB1 9YR
    £58,000 Terraced house, Freehold 28th June 1996
  • 58 Lucerne Close, Cambridge CB1 9SA
    £150,000 Semi-detached house, Freehold 17th September 2007
  • 58 Lucerne Close, Cambridge CB1 9SA
    £116,000 Semi-detached house, Freehold 26th September 2003
  • 60 Lucerne Close, Cambridge CB1 9SA
    £129,950 Terraced house, Freehold 7th October 2004
  • 60 Lucerne Close, Cambridge CB1 9SA
    £46,000 Terraced house, Freehold 28th July 1995
  • 60 Lucerne Close, Cambridge CB1 9SA
    £57,000 Terraced house, Freehold 26th February 1999
  • 61 Lucerne Close, Cambridge CB1 9YR
    £98,000 Terraced house, Freehold 28th January 2004
  • 61 Lucerne Close, Cambridge CB1 9YR
    £84,995 Terraced house, Freehold 15th June 2001
  • 62 Lucerne Close, Cambridge CB1 9SA
    £71,000 Terraced house, Freehold 26th March 1998
  • 63 Lucerne Close, Cambridge CB1 9YR
    £47,000 Terraced house, Freehold 24th March 1995
  • 64 Lucerne Close, Cambridge CB1 9SA
    £140,000 Semi-detached house, Freehold 31st October 2002
  • 65 Lucerne Close, Cambridge CB1 9YR
    £121,000 Terraced house, Freehold 1st February 2002
  • 66 Lucerne Close, Cambridge CB1 9SA
    £75,000 Terraced house, Freehold 4th September 1998
  • 66 Lucerne Close, Cambridge CB1 9SA
    £189,999 Terraced house, Freehold 24th August 2010
  • 66 Lucerne Close, Cambridge CB1 9SA
    £167,000 Terraced house, Freehold 27th September 2006
  • 66 Lucerne Close, Cambridge CB1 9SA
    £268,000 Terraced house, Freehold 20th July 2015
  • 67 Lucerne Close, Cambridge CB1 9YR
    £54,000 Terraced house, Freehold 15th February 1996
  • 67 Lucerne Close, Cambridge CB1 9YR
    £84,000 Terraced house, Freehold 26th October 1999
  • 67 Lucerne Close, Cambridge CB1 9YR
    £255,000 Terraced house, Freehold 12th June 2015
  • 67 Lucerne Close, Cambridge CB1 9YR
    £56,000 Terraced house, Freehold 15th October 1996
  • 67 Lucerne Close, Cambridge CB1 9YR
    £191,000 Terraced house, Freehold 6th November 2006
  • 68 Lucerne Close, Cambridge CB1 9SA
    £92,000 Terraced house, Freehold 12th November 1999
  • 68 Lucerne Close, Cambridge CB1 9SA
    £157,000 Terraced house, Freehold 3rd June 2004
  • 68 Lucerne Close, Cambridge CB1 9SA
    £112,000 Terraced house, Freehold 24th August 2001
  • 69 Lucerne Close, Cambridge CB1 9YR
    £71,000 Terraced house, Freehold 28th June 1996
  • 70 Lucerne Close, Cambridge CB1 9SA
    £155,000 Terraced house, Freehold 10th December 2003
  • 70 Lucerne Close, Cambridge CB1 9SA
    £56,000 Terraced house, Freehold 12th July 1996
  • 72 Lucerne Close, Cambridge CB1 9SA
    £88,950 Terraced house, Freehold 6th May 1998
  • 73 Lucerne Close, Cambridge CB1 9YR
    £95,000 Terraced house, Freehold 16th January 1998
  • 73 Lucerne Close, Cambridge CB1 9YR
    £263,259 Terraced house, Freehold 13th April 2006
  • 73 Lucerne Close, Cambridge CB1 9YR
    £250,000 Terraced house, Freehold 17th February 2009
  • 74 Lucerne Close, Cambridge CB1 9SA
    £42,500 Terraced house, Leasehold 30th June 1999
  • 74 Lucerne Close, Cambridge CB1 9SA
    £99,000 Terraced house, Leasehold 15th July 2011
  • 75 Lucerne Close, Cambridge CB1 9YR
    £185,000 Detached house, Freehold 12th March 2003
  • 76 Lucerne Close, Cambridge CB1 9SA
    £36,950 Flat, Leasehold 9th July 1997
  • 76 Lucerne Close, Cambridge CB1 9SA
    £32,950 Flat, Leasehold 30th January 1997
  • 77 Lucerne Close, Cambridge CB1 9YR
    £236,000 Semi-detached house, Freehold 15th January 2010
  • 78 Lucerne Close, Cambridge CB1 9SA
    £52,500 Semi-detached house, Leasehold 13th February 2001
  • 79 Lucerne Close, Cambridge CB1 9SD
    £215,000 Detached house, Freehold 16th November 2005
  • 79 Lucerne Close, Cambridge CB1 9SD
    £270,000 Detached house, Freehold 11th September 2013
  • 80 Lucerne Close, Cambridge CB1 9SA
    £105,000 Flat, Leasehold 2nd August 2013
  • 80 Lucerne Close, Cambridge CB1 9SA
    £29,000 Flat, Leasehold 28th June 1996
  • 80 Lucerne Close, Cambridge CB1 9SA
    £38,500 Flat, Leasehold 5th December 1997
  • 80 Lucerne Close, Cambridge CB1 9SA
    £31,000 Flat, Leasehold 1st March 1996
  • 81 Lucerne Close, Cambridge CB1 9SD
    £79,500 Terraced house, Freehold 29th June 1998
  • 82 Lucerne Close, Cambridge CB1 9SA
    £32,000 Flat, Leasehold 4th July 1996
  • 83 Lucerne Close, Cambridge CB1 9SD
    £235,000 Terraced house, Freehold 21st December 2009
  • 83 Lucerne Close, Cambridge CB1 9SD
    £222,500 Terraced house, Freehold 13th April 2006
  • 83 Lucerne Close, Cambridge CB1 9SD
    £160,000 Terraced house, Freehold 29th January 2003
  • 84 Lucerne Close, Cambridge CB1 9SA
    £39,950 Flat, Leasehold 23rd September 1998
  • 84 Lucerne Close, Cambridge CB1 9SA
    £97,500 Flat, Leasehold 1st July 2003
  • 84 Lucerne Close, Cambridge CB1 9SA
    £32,500 Flat, Leasehold 20th January 1995
  • 84 Lucerne Close, Cambridge CB1 9SA
    £103,000 Flat, Leasehold 25th January 2010
  • 85 Lucerne Close, Cambridge CB1 9SD
    £72,500 Terraced house, Freehold 11th December 1995
  • 86 Lucerne Close, Cambridge CB1 9SA
    £63,000 Flat, Leasehold 5th October 2001
  • 86 Lucerne Close, Cambridge CB1 9SA
    £36,000 Flat, Leasehold 27th July 1998
  • 87 Lucerne Close, Cambridge CB1 9SD
    £113,000 Terraced house, Freehold 29th June 2001
  • 88 Lucerne Close, Cambridge CB1 9SA
    £40,500 Flat, Leasehold 5th September 1997
  • 88 Lucerne Close, Cambridge CB1 9SA
    £30,500 Flat, Leasehold 8th August 1995
  • 89 Lucerne Close, Cambridge CB1 9SD
    £83,950 Terraced house, Freehold 27th June 1997
  • 91 Lucerne Close, Cambridge CB1 9SD
    £83,000 Terraced house, Freehold 31st October 1997
  • 92 Lucerne Close, Cambridge CB1 9SA
    £44,995 Terraced house, Leasehold 1st October 1999
  • 92 Lucerne Close, Cambridge CB1 9SA
    £44,995 Terraced house, Leasehold 1st October 1999
  • 92 Lucerne Close, Cambridge CB1 9SA
    £29,500 Terraced house, Leasehold 8th December 1995
  • 93 Lucerne Close, Cambridge CB1 9SD
    £178,000 Semi-detached house, Freehold 11th July 2003
  • 93 Lucerne Close, Cambridge CB1 9SD
    £229,995 Semi-detached house, Freehold 29th November 2006
  • 93 Lucerne Close, Cambridge CB1 9SD
    £91,000 Semi-detached house, Freehold 27th November 1998
  • 94 Lucerne Close, Cambridge CB1 9SA
    £52,650 Flat, Leasehold 6th October 2000
  • 95 Lucerne Close, Cambridge CB1 9SD
    £54,500 Terraced house, Freehold 12th January 1998
  • 95 Lucerne Close, Cambridge CB1 9SD
    £70,950 Terraced house, Freehold 28th April 2000
  • 96 Lucerne Close, Cambridge CB1 9SA
    £85,000 Flat, Leasehold 31st May 2002
  • 97 Lucerne Close, Cambridge CB1 9SD
    £121,500 Semi-detached house, Freehold 13th August 2002
  • 97 Lucerne Close, Cambridge CB1 9SD
    £60,000 Semi-detached house, Freehold 26th February 1999
  • 98 Lucerne Close, Cambridge CB1 9SA
    £136,000 Terraced house, Freehold 28th September 2001
  • 98 Lucerne Close, Cambridge CB1 9SA
    £87,000 Terraced house, Freehold 16th February 1998
  • 99 Lucerne Close, Cambridge CB1 9SD
    £83,000 Terraced house, Freehold 11th August 1999
  • 100 Lucerne Close, Cambridge CB1 9SA
    £72,950 Terraced house, Freehold 9th April 1998
  • 100 Lucerne Close, Cambridge CB1 9SA
    £117,000 Terraced house, Freehold 4th January 2002
  • 100 Lucerne Close, Cambridge CB1 9SA
    £57,000 Terraced house, Freehold 31st December 1996
  • 101 Lucerne Close, Cambridge CB1 9SD
    £81,000 Terraced house, Freehold 20th August 1999
  • 103 Lucerne Close, Cambridge CB1 9SD
    £124,950 Terraced house, Freehold 14th August 2001
  • 103 Lucerne Close, Cambridge CB1 9SD
    £80,000 Terraced house, Freehold 23rd October 1998
  • 104 Lucerne Close, Cambridge CB1 9SA
    £70,000 Terraced house, Freehold 12th January 1996
  • 104 Lucerne Close, Cambridge CB1 9SA
    £63,250 Terraced house, Freehold 7th July 1995
  • 104 Lucerne Close, Cambridge CB1 9SA
    £116,500 Terraced house, Freehold 7th April 2000
  • 105 Lucerne Close, Cambridge CB1 9SD
    £159,995 Terraced house, Freehold 5th April 2002
  • 108 Lucerne Close, Cambridge CB1 9SA
    £193,000 Terraced house, Freehold 2nd March 2012
  • 108 Lucerne Close, Cambridge CB1 9SA
    £162,000 Terraced house, Freehold 23rd July 2004
  • 108 Lucerne Close, Cambridge CB1 9SA
    £109,995 Terraced house, Freehold 26th April 2001
  • 108 Lucerne Close, Cambridge CB1 9SA
    £190,000 Terraced house, Freehold 22nd January 2007
  • 110 Lucerne Close, Cambridge CB1 9SA
    £66,200 Terraced house, Freehold 29th February 1996
  • 114 Lucerne Close, Cambridge CB1 9SA
    £92,000 Semi-detached house, Freehold 31st October 2001
  • 114 Lucerne Close, Cambridge CB1 9SA
    £58,000 Semi-detached house, Freehold 28th August 1998
  • 116 Lucerne Close, Cambridge CB1 9SA
    £67,000 Detached house, Freehold 15th October 1999
  • 116 Lucerne Close, Cambridge CB1 9SA
    £131,000 Detached house, Freehold 19th December 2005
  • 118 Lucerne Close, Cambridge CB1 9SA
    £195,000 Semi-detached house, Freehold 16th May 2005
  • 118 Lucerne Close, Cambridge CB1 9SA
    £135,000 Semi-detached house, Freehold 18th December 2001
  • 118 Lucerne Close, Cambridge CB1 9SA
    £195,000 Semi-detached house, Freehold 16th May 2005
  • 120 Lucerne Close, Cambridge CB1 9SA
    £103,000 Semi-detached house, Freehold 15th April 1999
  • 120 Lucerne Close, Cambridge CB1 9SA
    £149,995 Semi-detached house, Freehold 25th September 2001
  • 120 Lucerne Close, Cambridge CB1 9SA
    £74,500 Semi-detached house, Freehold 28th June 1996
  • 124 Lucerne Close, Cambridge CB1 9SA
    £119,995 Terraced house, Freehold 28th April 2000
  • 126 Lucerne Close, Cambridge CB1 9SA
    £89,500 Terraced house, Freehold 15th October 1999
  • 128 Lucerne Close, Cambridge CB1 9SA
    £74,500 Terraced house, Freehold 31st January 1997
  • 128 Lucerne Close, Cambridge CB1 9SA
    £240,000 Terraced house, Freehold 20th November 2009
  • 130 Lucerne Close, Cambridge CB1 9SA
    £185,000 Terraced house, Freehold 10th April 2008
  • 132 Lucerne Close, Cambridge CB1 9SA
    £180,000 Semi-detached house, Freehold 25th July 2003
  • 132 Lucerne Close, Cambridge CB1 9SA
    £99,950 Semi-detached house, Freehold 5th March 1999
  • 134 Lucerne Close, Cambridge CB1 9SA
    £97,000 Detached house, Freehold 15th May 1998
  • 134 Lucerne Close, Cambridge CB1 9SA
    £257,500 Detached house, Freehold 30th November 2007
  • 134 Lucerne Close, Cambridge CB1 9SA
    £164,950 Detached house, Freehold 11th July 2002
  • 136 Lucerne Close, Cambridge CB1 9SA
    £75,500 Terraced house, Freehold 14th March 1997
  • 136 Lucerne Close, Cambridge CB1 9SA
    £239,950 Terraced house, Freehold 24th May 2011
  • 136 Lucerne Close, Cambridge CB1 9SA
    £240,000 Semi-detached house, Freehold 15th December 2006
  • 136 Lucerne Close, Cambridge CB1 9SA
    £189,995 Terraced house, Freehold 31st March 2003
  • 138 Lucerne Close, Cambridge CB1 9SA
    £165,000 Terraced house, Freehold 20th September 2004
  • 138 Lucerne Close, Cambridge CB1 9SA
    £96,500 Terraced house, Freehold 30th June 2000
  • 140 Lucerne Close, Cambridge CB1 9SA
    £60,000 Terraced house, Freehold 15th December 1995
  • 140 Lucerne Close, Cambridge CB1 9SA
    £88,000 Terraced house, Freehold 10th September 1999
  • 142 Lucerne Close, Cambridge CB1 9SA
    £92,995 Terraced house, Freehold 7th August 1998
  • 144 Lucerne Close, Cambridge CB1 9SA
    £205,000 Terraced house, Freehold 6th September 2010
  • 144 Lucerne Close, Cambridge CB1 9SA
    £171,000 Terraced house, Freehold 30th June 2005
  • 146 Lucerne Close, Cambridge CB1 9SA
    £170,000 Terraced house, Freehold 10th November 2005
  • 146 Lucerne Close, Cambridge CB1 9SA
    £118,500 Terraced house, Freehold 20th February 2002
  • 146 Lucerne Close, Cambridge CB1 9SA
    £105,000 Terraced house, Freehold 13th October 2000
  • 146 Lucerne Close, Cambridge CB1 9SA
    £167,000 Terraced house, Freehold 2nd December 2005
  • 146 Lucerne Close, Cambridge CB1 9SA
    £208,000 Terraced house, Freehold 15th September 2011
  • 150 Lucerne Close, Cambridge CB1 9SA
    £67,995 Terraced house, Freehold 26th June 1997
  • 150 Lucerne Close, Cambridge CB1 9SA
    £77,165 Terraced house, Freehold 22nd January 1999
  • 152 Lucerne Close, Cambridge CB1 9SB
    £38,000 Flat, Leasehold 5th June 1998
  • 152 Lucerne Close, Cambridge CB1 9SB
    £46,500 Flat, Leasehold 12th October 1999
  • 152 Lucerne Close, Cambridge CB1 9SB
    £103,500 Flat, Leasehold 25th February 2005
  • 154 Lucerne Close, Cambridge CB1 9SB
    £54,000 Flat, Leasehold 26th April 2001
  • 154 Lucerne Close, Cambridge CB1 9SB
    £109,000 Flat, Leasehold 18th July 2008
  • 154 Lucerne Close, Cambridge CB1 9SB
    £84,995 Flat, Leasehold 19th July 2002
  • 154 Lucerne Close, Cambridge CB1 9SB
    £45,000 Flat, Leasehold 26th July 1999
  • 154 Lucerne Close, Cambridge CB1 9SB
    £38,000 Flat, Leasehold 23rd September 1997
  • 156 Lucerne Close, Cambridge CB1 9SB
    £93,000 Flat, Leasehold 8th February 2014
  • 158 Lucerne Close, Cambridge CB1 9SB
    £89,500 Flat, Leasehold 30th January 2004
  • 158 Lucerne Close, Cambridge CB1 9SB
    £38,700 Flat, Leasehold 20th June 1997
  • 166 Lucerne Close, Cambridge CB1 9SB
    £33,100 Flat, Leasehold 10th April 1995
  • 166 Lucerne Close, Cambridge CB1 9SB
    £95,000 Flat, Leasehold 7th September 2012
  • 168 Lucerne Close, Cambridge CB1 9SB
    £59,000 Flat, Leasehold 31st August 2000
  • 170 Lucerne Close, Cambridge CB1 9SB
    £47,000 Terraced house, Leasehold 10th March 2000
  • 170 Lucerne Close, Cambridge CB1 9SB
    £112,500 Flat, Leasehold 20th December 2013
  • 172 Lucerne Close, Cambridge CB1 9SB
    £107,000 Flat, Leasehold 11th June 2004
  • 174 Lucerne Close, Cambridge CB1 9SB
    £52,000 Flat, Leasehold 25th April 2000
  • 174 Lucerne Close, Cambridge CB1 9SB
    £88,000 Flat, Leasehold 21st January 2003
  • 176 Lucerne Close, Cambridge CB1 9SB
    £56,500 Flat, Leasehold 29th September 2000
  • 176 Lucerne Close, Cambridge CB1 9SB
    £43,500 Flat, Leasehold 21st May 1999
  • 178 Lucerne Close, Cambridge CB1 9SB
    £42,000 Flat, Leasehold 21st May 1999
  • 180 Lucerne Close, Cambridge CB1 9SB
    £70,000 Flat, Leasehold 25th February 2002
  • 180 Lucerne Close, Cambridge CB1 9SB
    £108,000 Flat, Leasehold 28th June 2006
  • 180 Lucerne Close, Cambridge CB1 9SB
    £45,200 Flat, Leasehold 27th August 1999
  • 182 Lucerne Close, Cambridge CB1 9SB
    £40,000 Flat, Leasehold 25th September 1998
  • 182 Lucerne Close, Cambridge CB1 9SB
    £59,995 Flat, Leasehold 25th May 2001
  • 182 Lucerne Close, Cambridge CB1 9SB
    £31,000 Flat, Leasehold 10th August 1995
  • 182 Lucerne Close, Cambridge CB1 9SB
    £39,950 Flat, Leasehold 13th October 1997
  • 182 Lucerne Close, Cambridge CB1 9SB
    £89,000 Flat, Leasehold 20th May 2003
  • 184 Lucerne Close, Cambridge CB1 9SB
    £29,500 Flat, Leasehold 7th June 1996
  • 184 Lucerne Close, Cambridge CB1 9SB
    £45,500 Flat, Leasehold 8th October 1999
  • 186 Lucerne Close, Cambridge CB1 9SB
    £43,000 Flat, Leasehold 30th July 1999
  • 188 Lucerne Close, Cambridge CB1 9SB
    £88,000 Semi-detached house, Leasehold 18th November 2003
  • 190 Lucerne Close, Cambridge CB1 9SB
    £67,000 Terraced house, Leasehold 5th October 2001
  • 190 Lucerne Close, Cambridge CB1 9SB
    £56,000 Terraced house, Leasehold 6th October 2000
  • 192 Lucerne Close, Cambridge CB1 9SB
    £108,000 Flat, Leasehold 10th August 2006
  • 192 Lucerne Close, Cambridge CB1 9SB
    £41,500 Flat, Leasehold 29th October 1999
  • 192 Lucerne Close, Cambridge CB1 9SB
    £89,000 Flat, Leasehold 20th May 2003
  • 194 Lucerne Close, Cambridge CB1 9SB
    £91,500 Flat, Leasehold 2nd September 2002
  • 196 Lucerne Close, Cambridge CB1 9SB
    £59,000 Flat, Leasehold 16th May 2001
  • 196 Lucerne Close, Cambridge CB1 9SB
    £89,225 Flat, Leasehold 9th October 2002
  • 196 Lucerne Close, Cambridge CB1 9SB
    £44,000 Flat, Leasehold 31st August 1999
  • 198 Lucerne Close, Cambridge CB1 9SB
    £40,000 Flat, Leasehold 18th June 1999
  • 198 Lucerne Close, Cambridge CB1 9SB
    £99,000 Flat, Leasehold 2nd April 2014
  • 200 Lucerne Close, Cambridge CB1 9SB
    £57,500 Terraced house, Freehold 27th February 1998
  • 202 Lucerne Close, Cambridge CB1 9SB
