This page displays sold house prices for Lumbley Close in Cambridge.
Lumbley Close in Great Cambourne, Cambridge consists predominantly of detached houses. Properties on Lumbley Close typically have values around £450,000 - £600,000, but larger detached houses can command upwards of £600,000.
| £271,500 | Detached house, Freehold | 7th May 2014 |
| £265,000 | Detached house, Freehold new build | 20th December 2006 |
| £284,995 | Semi-detached house, Freehold new build | 16th March 2007 |
| £376,995 | Detached house, Freehold new build | 15th December 2006 |
| £270,000 | Semi-detached house, Freehold new build | 23rd March 2007 |
| £165,995 | Detached house, Freehold new build | 20th December 2006 |
| £298,420 | Detached house, Freehold new build | 30th March 2007 |
| £384,995 | Detached house, Freehold | 23rd February 2007 |
| £399,995 | Detached house, Freehold | 12th October 2007 |
| £380,300 | Detached house, Freehold new build | 13th September 2007 |
All sold house price data on Cambridge Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Lumbley Close in Cambridge.