This page displays sold house prices for Mansfield Close in Cambridge.
Mansfield Close in Milton, Cambridge consists predominantly of detached houses. Properties on Mansfield Close typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £400,000.
| £129,600 | Detached house, Freehold | 12th December 1997 |
| £215,000 | Detached house, Freehold | 12th July 2002 |
| £110,000 | Detached house, Freehold | 5th December 1995 |
| £97,500 | Detached house, Freehold | 3rd January 1997 |
| £325,000 | Detached house, Freehold | 30th September 2011 |
| £142,000 | Detached house, Freehold | 16th March 2000 |
| £319,950 | Detached house, Freehold | 13th April 2006 |
| £101,000 | Detached house, Freehold | 10th February 1995 |
| £145,000 | Detached house, Freehold | 25th August 1998 |
| £134,000 | Detached house, Freehold | 22nd December 1998 |
| £102,500 | Detached house, Freehold | 9th December 1996 |
| £249,950 | Detached house, Freehold | 22nd December 2004 |
All sold house price data on Cambridge Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Mansfield Close in Cambridge.