Home > Cambridge House Prices > Suez Road

Sold House Prices in Suez Road

This page displays sold house prices for Suez Road in Cambridge.

Advertisements

Suez Road in Cambridge CB1 consists predominantly of terraced houses. Properties on Suez Road typically have values around £250,000 - £350,000, with larger terraced houses and townhouses valued at around £400,000.

  • 1 Suez Road, Cambridge CB1 3QB
    £161,000 Semi-detached house, Freehold 17th September 2001
  • 1 Suez Road, Cambridge CB1 3QB
    £390,000 Terraced house, Freehold 6th June 2014
  • Flat 1, 2 Suez Road, Cambridge CB1 3QB
    £59,950 Flat, Leasehold 9th October 1998
  • 3 Suez Road, Cambridge CB1 3QB
    £272,000 Terraced house, Freehold 14th February 2011
  • 4 Suez Road, Cambridge CB1 3QB
    £46,000 Flat, Leasehold 27th February 1995
  • 5 Suez Road, Cambridge CB1 3QB
    £81,995 Terraced house, Freehold 24th June 1997
  • 5 Suez Road, Cambridge CB1 3QB
    £227,000 Terraced house, Freehold 20th October 2006
  • Flat 3, 6 Suez Road, Cambridge CB1 3QB
    £58,000 Flat, Leasehold 9th April 1998
  • Flat 3, 6 Suez Road, Cambridge CB1 3QB
    £122,000 Flat, Leasehold 12th September 2003
  • Flat 3, 6 Suez Road, Cambridge CB1 3QB
    £158,000 Flat, Leasehold 9th March 2007
  • 7 Suez Road, Cambridge CB1 3QB
    £205,000 Terraced house, Freehold 3rd April 2006
  • 7 Suez Road, Cambridge CB1 3QB
    £121,000 Terraced house, Freehold 17th December 1999
  • 8 Suez Road, Cambridge CB1 3QB
    £30,167 Terraced house, Freehold 3rd March 1995
  • 8a Suez Road, Cambridge CB1 3QB
    £125,000 Terraced house, Freehold 30th June 1997
  • 8a Suez Road, Cambridge CB1 3QB
    £30,167 Terraced house, Freehold 3rd March 1995
  • 8b Suez Road, Cambridge CB1 3QB
    £30,167 Terraced house, Freehold 3rd March 1995
  • 9 Suez Road, Cambridge CB1 3QB
    £260,003 Terraced house, Freehold 18th January 2013
  • 15 Suez Road, Cambridge CB1 3QB
    £158,000 Terraced house, Freehold 3rd January 2003
  • 15 Suez Road, Cambridge CB1 3QB
    £64,000 Terraced house, Freehold 29th March 1995
  • 19 Suez Road, Cambridge CB1 3QB
    £242,000 Terraced house, Freehold 29th July 2011
  • 19 Suez Road, Cambridge CB1 3QB
    £372,500 Terraced house, Freehold 7th August 2015
  • 20 Suez Road, Cambridge CB1 3QB
    £82,500 Terraced house, Freehold 3rd May 1996
  • 20 Suez Road, Cambridge CB1 3QB
    £89,000 Terraced house, Freehold 13th April 1995
  • 20 Suez Road, Cambridge CB1 3QB
    £127,000 Terraced house, Freehold 21st May 1999
  • 21 Suez Road, Cambridge CB1 3QB
    £191,000 Terraced house, Freehold 2nd April 2004
  • 22 Suez Road, Cambridge CB1 3QB
    £212,000 Semi-detached house, Freehold 28th November 2003
  • 22 Suez Road, Cambridge CB1 3QB
    £235,000 Semi-detached house, Freehold 16th July 2004
  • 22 Suez Road, Cambridge CB1 3QB
    £315,000 Terraced house, Freehold 14th December 2012
  • 22 Suez Road, Cambridge CB1 3QB
    £275,000 Semi-detached house, Freehold 22nd October 2007
  • 22 Suez Road, Cambridge CB1 3QB
    £146,500 Semi-detached house, Freehold 17th December 2001
  • 23 Suez Road, Cambridge CB1 3QB
    £149,000 Terraced house, Freehold 19th July 2001
  • 23 Suez Road, Cambridge CB1 3QB
    £235,000 Terraced house, Freehold 19th December 2007
  • 24 Suez Road, Cambridge CB1 3QB
    £250,000 Terraced house, Freehold 1st February 2008
  • 25 Suez Road, Cambridge CB1 3QB
    £202,000 Terraced house, Freehold 17th September 2004
  • 25 Suez Road, Cambridge CB1 3QB
    £151,500 Terraced house, Freehold 24th April 2002
  • 25 Suez Road, Cambridge CB1 3QB
    £250,000 Terraced house, Freehold 26th July 2006
  • 28 Suez Road, Cambridge CB1 3QB
    £114,000 Terraced house, Freehold 28th May 1999
  • 29 Suez Road, Cambridge CB1 3QB
    £63,500 Terraced house, Freehold 28th May 1996
  • 29 Suez Road, Cambridge CB1 3QB
    £150,000 Terraced house, Freehold 23rd August 2001
  • 29 Suez Road, Cambridge CB1 3QB
    £262,500 Terraced house, Freehold 23rd September 2011
  • 30 Suez Road, Cambridge CB1 3QB
    £82,000 Terraced house, Freehold 14th February 1997
  • 31 Suez Road, Cambridge CB1 3QB
    £185,000 Terraced house, Freehold 14th March 2003
  • 31 Suez Road, Cambridge CB1 3QB
    £225,000 Terraced house, Freehold 10th March 2006
  • 31 Suez Road, Cambridge CB1 3QB
    £315,000 Terraced house, Freehold 11th September 2012
  • 32 Suez Road, Cambridge CB1 3QB
    £107,000 Terraced house, Freehold 29th May 1998
  • 35 Suez Road, Cambridge CB1 3QB
    £250,000 Terraced house, Freehold 20th November 2006
  • 36 Suez Road, Cambridge CB1 3QB
    £267,500 Terraced house, Freehold 30th March 2010
  • 36 Suez Road, Cambridge CB1 3QB
    £123,000 Terraced house, Freehold 14th July 2000
  • 37 Suez Road, Cambridge CB1 3QB
    £76,500 Terraced house, Freehold 20th December 1996
  • 37 Suez Road, Cambridge CB1 3QB
    £250,000 Terraced house, Freehold 25th September 2009
  • 38 Suez Road, Cambridge CB1 3QB
    £207,500 Terraced house, Freehold 8th June 2005
  • 38 Suez Road, Cambridge CB1 3QB
    £193,000 Terraced house, Freehold 29th April 2004
  • 38 Suez Road, Cambridge CB1 3QB
    £66,500 Terraced house, Freehold 9th August 1996
  • 38 Suez Road, Cambridge CB1 3QB
    £270,000 Terraced house, Freehold 6th September 2010
  • 40 Suez Road, Cambridge CB1 3QB
    £290,500 Detached house, Freehold 29th June 2010
  • 41 Suez Road, Cambridge CB1 3QB
    £130,000 Terraced house, Freehold 7th February 2000
  • 41 Suez Road, Cambridge CB1 3QB
    £230,000 Terraced house, Freehold 10th June 2005
  • 41 Suez Road, Cambridge CB1 3QB
    £410,000 Terraced house, Freehold 20th November 2014
  • 42 Suez Road, Cambridge CB1 3QB
    £107,000 Terraced house, Freehold 7th September 1999
  • 42 Suez Road, Cambridge CB1 3QB
    £288,101 Terraced house, Freehold 9th February 2007
  • 43 Suez Road, Cambridge CB1 3QB
    £105,000 Semi-detached house, Freehold 21st October 1997
  • 43 Suez Road, Cambridge CB1 3QB
    £280,000 Semi-detached house, Freehold 7th December 2006
  • 43 Suez Road, Cambridge CB1 3QB
    £198,000 Semi-detached house, Freehold 11th July 2003
  • 44 Suez Road, Cambridge CB1 3QB
    £65,000 Terraced house, Freehold 30th May 1996
  • 45 Suez Road, Cambridge CB1 3QB
    £69,995 Terraced house, Freehold 20th June 1997
  • 45 Suez Road, Cambridge CB1 3QB
    £195,000 Terraced house, Freehold 3rd July 2003
  • 45 Suez Road, Cambridge CB1 3QB
    £225,000 Terraced house, Freehold 27th May 2005
  • 45a Suez Road, Cambridge CB1 3QB
    £177,500 Terraced house, Freehold 12th September 2003
  • 47a Suez Road, Cambridge CB1 3QB
    £68,500 Detached house, Freehold 27th November 1998
  • 49a Suez Road, Cambridge CB1 3QB
    £80,000 Terraced house, Freehold 29th September 2000
  • 53 Suez Road, Cambridge CB1 3QD
    £201,500 Semi-detached house, Freehold 27th January 2006
  • 56 Suez Road, Cambridge CB1 3QD
    £101,000 Terraced house, Freehold 21st October 2002
  • 61 Suez Road, Cambridge CB1 3QD
    £81,500 Terraced house, Freehold 15th May 1998
  • 64 Suez Road, Cambridge CB1 3QD
    £182,500 Terraced house, Freehold 1st June 2004
  • 64 Suez Road, Cambridge CB1 3QD
    £73,500 Terraced house, Freehold 30th June 1997
  • 64 Suez Road, Cambridge CB1 3QD
    £114,000 Terraced house, Freehold 30th June 2000
  • 69 Suez Road, Cambridge CB1 3QD
    £237,500 Terraced house, Freehold 4th March 2011
  • 74 Suez Road, Cambridge CB1 3QD
    £276,000 Terraced house, Freehold 25th June 2008
  • 74 Suez Road, Cambridge CB1 3QD
    £76,000 Terraced house, Freehold 11th February 2002
  • 83 Suez Road, Cambridge CB1 3QD
    £250,000 Terraced house, Freehold 28th September 2010
  • 83 Suez Road, Cambridge CB1 3QD
    £245,000 Terraced house, Freehold 31st August 2007
  • 84 Suez Road, Cambridge CB1 3QD
    £87,000 Terraced house, Freehold 6th August 1998
  • 84 Suez Road, Cambridge CB1 3QD
    £193,000 Terraced house, Freehold 26th May 2005
  • 87 Suez Road, Cambridge CB1 3QD
    £245,000 Terraced house, Freehold 19th September 2011
  • 87 Suez Road, Cambridge CB1 3QD
    £160,000 Terraced house, Freehold 10th January 2003
  • 102 Suez Road, Cambridge CB1 3QD
    £136,000 Terraced house, Freehold 15th April 2003
  • 102 Suez Road, Cambridge CB1 3QD
    £255,000 Terraced house, Freehold 8th December 2011
  • 102 Suez Road, Cambridge CB1 3QD
    £162,000 Terraced house, Freehold 17th July 2002
  • 104 Suez Road, Cambridge CB1 3QD
    £315,000 Terraced house, Freehold 30th March 2015
  • 106 Suez Road, Cambridge CB1 3QD
    £355,000 Terraced house, Freehold 17th June 2013
  • 107 Suez Road, Cambridge CB1 3QD
    £351,750 Semi-detached house, Freehold 12th May 2015
  • 107a Suez Road, Cambridge CB1 3QD
    £250,000 Terraced house, Freehold 21st March 2006
  • 107a Suez Road, Cambridge CB1 3QD
    £119,500 Terraced house, Freehold 19th January 2001
  • 107a Suez Road, Cambridge CB1 3QD
    £209,995 Terraced house, Freehold 3rd August 2004
  • 108 Suez Road, Cambridge CB1 3QD
    £190,000 Terraced house, Freehold 24th March 2005
  • 112 Suez Road, Cambridge CB1 3QD
    £340,000 Terraced house, Freehold 16th April 2014
  • 112 Suez Road, Cambridge CB1 3QD
    £175,000 Terraced house, Freehold 9th November 2004
  • 112 Suez Road, Cambridge CB1 3QD
    £72,500 Terraced house, Freehold 11th June 2003
  • 112 Suez Road, Cambridge CB1 3QD
    £70,000 Terraced house, Freehold 5th December 1997
  • 115 Suez Road, Cambridge CB1 3QD
    £254,000 Terraced house, Freehold 1st April 2010
  • 115 Suez Road, Cambridge CB1 3QD
    £43,750 Terraced house, Freehold 8th November 1999
  • 118 Suez Road, Cambridge CB1 3QD
    £131,000 Terraced house, Freehold new build 6th March 2006
  • 121 Suez Road, Cambridge CB1 3QD
    £390,000 Terraced house, Freehold 26th September 2014
  • 121 Suez Road, Cambridge CB1 3QD
    £85,000 Terraced house, Freehold 10th June 1999
  • Advertisements

    All sold house price data on Cambridge Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Suez Road

    Map showing Suez Road in Cambridge.