Home > Cambridge House Prices > Broadmeadow

Sold House Prices in Broadmeadow

This page displays sold house prices for Broadmeadow in Cambridge.

Advertisements

Broadmeadow in Sawston, Cambridge consists predominantly of semi-detached houses. Properties on Broadmeadow typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £350,000.

  • 26 Broadmeadow, Sawston CB22 3EB
    £245,000 Semi-detached house, Freehold 28th April 2014
  • 27 Broadmeadow, Sawston CB22 3EB
    £240,000 Terraced house, Freehold 25th October 2013
  • 57 Broadmeadow, Sawston CB22 3EB
    £318,000 Detached house, Freehold 4th July 2013
  • 8 Broadmeadow, Sawston CB22 3EB
    £217,500 Semi-detached house, Freehold 24th August 2012
  • 36 Broadmeadow, Sawston CB22 3EB
    £271,500 Detached house, Freehold 23rd March 2012
  • 35 Broadmeadow, Sawston CB22 3EB
    £205,000 Terraced house, Freehold 8th July 2011
  • 19 Broadmeadow, Sawston CB22 3EB
    £200,000 Semi-detached house, Freehold 5th January 2011
  • 31 Broadmeadow, Sawston CB22 3EB
    £185,000 Terraced house, Freehold 2nd October 2009
  • 48 Broadmeadow, Sawston CB22 3EB
    £250,000 Semi-detached house, Freehold 29th May 2009
  • 6 Broadmeadow, Sawston CB22 3EB
    £170,000 Terraced house, Freehold 15th January 2009
  • 35 Broadmeadow, Sawston CB22 3EB
    £189,500 Terraced house, Freehold 22nd August 2008
  • 4 Broadmeadow, Sawston CB22 3EB
    £250,000 Semi-detached house, Freehold 4th July 2008
  • 53 Broadmeadow, Sawston CB22 3EB
    £202,500 Semi-detached house, Freehold 25th October 2007
  • 28 Broadmeadow, Sawston CB22 3EB
    £205,000 Semi-detached house, Freehold 31st May 2007
  • 44 Broadmeadow, Sawston CB22 3EB
    £215,000 Semi-detached house, Freehold 19th December 2006
  • 10 Broadmeadow, Sawston CB22 3EB
    £199,950 Semi-detached house, Freehold 17th November 2006
  • 61 Broadmeadow, Sawston CB22 3EB
    £231,500 Detached house, Freehold 10th November 2006
  • 49 Broadmeadow, Sawston CB22 3EB
    £189,950 Semi-detached house, Freehold 7th April 2006
  • 59 Broadmeadow, Sawston CB22 3EB
    £199,500 Detached house, Freehold 28th February 2006
  • 27 Broadmeadow, Sawston CB22 3EB
    £175,000 Terraced house, Freehold 6th January 2006
  • 19 Broadmeadow, Sawston CB22 3EB
    £174,250 Semi-detached house, Freehold 12th August 2005
  • 11 Broadmeadow, Sawston CB22 3EB
    £215,000 Terraced house, Freehold 27th July 2005
  • 15 Broadmeadow, Sawston CB22 3EB
    £221,000 Semi-detached house, Freehold 7th April 2005
  • 2 Broadmeadow, Sawston CB22 3EB
    £178,500 Detached house, Freehold 4th July 2003
  • 10 Broadmeadow, Sawston CB22 3EB
    £150,000 Semi-detached house, Freehold 20th December 2002
  • 61 Broadmeadow, Sawston CB22 3EB
    £160,000 Detached house, Freehold 20th August 2002
  • 34 Broadmeadow, Sawston CB22 3EB
    £175,000 Semi-detached house, Freehold 11th January 2002
  • 26 Broadmeadow, Sawston CB22 3EB
    £110,500 Semi-detached house, Freehold 8th June 2001
  • 31 Broadmeadow, Sawston CB22 3EB
    £103,750 Terraced house, Freehold 5th March 2001
  • 18 Broadmeadow, Sawston CB22 3EB
    £127,000 Terraced house, Freehold 31st January 2001
  • 23 Broadmeadow, Sawston CB22 3EB
    £108,000 Semi-detached house, Freehold 18th October 2000
  • 14 Broadmeadow, Sawston CB22 3EB
    £157,000 Semi-detached house, Freehold 5th October 2000
  • 16 Broadmeadow, Sawston CB22 3EB
    £129,950 Semi-detached house, Freehold 21st July 2000
  • 48 Broadmeadow, Sawston CB22 3EB
    £106,000 Semi-detached house, Freehold 26th May 2000
  • 6 Broadmeadow, Sawston CB22 3EB
    £101,000 Terraced house, Freehold 19th April 2000
  • 37 Broadmeadow, Sawston CB22 3EB
    £92,000 Terraced house, Freehold 29th March 2000
  • 40 Broadmeadow, Sawston CB22 3EB
    £96,000 Semi-detached house, Freehold 16th June 1999
  • 21 Broadmeadow, Sawston CB22 3EB
    £79,950 Semi-detached house, Freehold 29th January 1998
  • 8 Broadmeadow, Sawston CB22 3EB
    £78,000 Semi-detached house, Freehold 28th November 1997
  • 15 Broadmeadow, Sawston CB22 3EB
    £104,000 Semi-detached house, Freehold 18th September 1997
  • 61 Broadmeadow, Sawston CB22 3EB
    £87,500 Detached house, Freehold 12th September 1997
  • 17 Broadmeadow, Sawston CB22 3EB
    £105,000 Detached house, Freehold 2nd September 1997
  • 36 Broadmeadow, Sawston CB22 3EB
    £90,000 Semi-detached house, Freehold 1st September 1997
  • 34 Broadmeadow, Sawston CB22 3EB
    £71,000 Semi-detached house, Freehold 29th May 1997
  • 37 Broadmeadow, Sawston CB22 3EB
    £69,000 Terraced house, Freehold 26th July 1996
  • 6 Broadmeadow, Sawston CB22 3EB
    £60,000 Terraced house, Freehold 25th July 1996
  • 28 Broadmeadow, Sawston CB22 3EB
    £67,000 Semi-detached house, Freehold 11th August 1995
  • 25 Broadmeadow, Sawston CB22 3EB
    £65,500 Terraced house, Freehold 6th January 1995
  • Advertisements

    All sold house price data on Cambridge Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Broadmeadow

    Map showing Broadmeadow in Cambridge.